- Pumps[10]
- Underwater Lights[9]
- Contact Person : Mr. Liu David
- Company Name : Xiamen Jier Electrical Appliances Co., Ltd.
- Tel : 86-592-7175386
- Fax : 86-592-7175387
- Address : Fujian,Xiamen,4/F, Southern Fangshan Road 5, Torch Industrial zone, XiangAn District,
- Country/Region : China
- Zip : 361011
aquarium pond with filter pump JR-3000FH
Pond filter pump is with a sponge filter built in it and fountain head, it can protect the leaves into the pump.
can be used in fountain, garden, pond , aquarium, koi ponds etc all water feature system due to the advanced technology used in our pump
It has been approved by UL,CUL, the file number is E329601.
.
Our pumps have such feature:
1. Perfect for indoor or outdoor use.
2. Compact design, quiet, safe and long lasting.
3. High efficient-save on operating cost, and energy saving up to 50% than before
4. Completely non-corrosive
5. It has good waterproof, high dielectric strength
6. Pumps are suitable for fresh & saltwater environments
7.We guarantee our products for a period of 12 months.
8.with a filter sponger can prevent the leaves or debris entering the pumps
Model | JR-3000FH |
Size: L*W*H(in)/(mm) | 5.83*2.72*3.82in(148*69*97) |
Power consumption (watts) | 60w |
Delivery flow rate(L/H)/(G/H) | 3000L/H(800G/H) |
Outlet connection | 1/2" .5/8" 3/4" |
Delivery head H max. (m)/(Ft) | 3.8m /(12.5Ft) |
Voltage(v) | 220-240/110 |
Hz | 60/50 |
Approvala | UL,CUL,GS/CE |
Flow controll | √ |
Vortex impeller | √ |
Synchronous motor | √ |
Accessories 1 | filter sponger |
Accessories 2 | |
Accessories 3 |
Model | Max flow rate(L/H,G/H) | Max head lift(m/ ft) | Watt(w) | Voltage(v) |
JR-600FH | 600L/H 160G/H | 1.3m 4.3ft | 12 | 220-240/110/12/24 |
JR-800FH | 800L/H 200G/H | 1.6m 5.3ft | 12 | 220-240/110/12/24 |
JR-1100FH | 1100L/H 290G/H | 1.9m 6.3ft | 16 | 220-240/110/12/24 |
JR-1300FH | 1300L/H 350G/H | 2.25m 7.4ft | 25 | 220-240/110/12/24 |
JR-1500FH | 1500L/H 400G/H | 2.5m 8.2ft | 25 | 220-240/110/12/24 |
JR-2000FH | 2000L/H 530G/H | 3.2m 10.5ft | 45 | 220-240/110/12/24 |
JR-2500FH | 2500L/H 660G/H | 2.8m 9.2ft | 45 | 220-240/110/12/24 |
JR-3000FH | 3000L/H 800G/H | 3.8m 12.5ft | 60 | 220-240/110/12/24 |
JR-3500FH | 3500L/H 930G/H | 3.5m 11.5ft | 60 | 220-240/110/12/24 |
aquarium pond with filter pump JR-3000FH